AIS Visitor Centre
Opening hours, Address on the map: 26 Leverrier Street, Bruce, ACT 2617, Australia, Reviews, Jobs.
AIS Visitor Centre address
Phone number:
+61 2 6214 1444
Address:
26 Leverrier Street, Bruce, ACT 2617, Australia
Categories:
Cafe
Establishment
Food
Website:
experienceais.com
Jobs in AIS Visitor Centre:
Opening hours in AIS Visitor Centre
Sunday: | 09:00am — 04:00pm
|
Monday: | 08:00am — 05:00pm
|
Tuesday: | 08:00am — 05:00pm
|
Wednesday: | 08:00am — 05:00pm
|
Thursday: | 08:00am — 05:00pm
|
Friday: | 08:00am — 05:00pm
|
Saturday: | 09:00am — 04:00pm |
Clarify the opening hours: +61 2 6214 1444
- Phone number +61 2 6214 1444
- AIS Visitor Centre is located at 26 Leverrier Street, Bruce, ACT 2617, Australia
- The website of experienceais.com
- Main work: Cafe Establishment Food
Questions and answers
ContentWhat's the AIS Visitor Centre phone number?
What is the address AIS Visitor Centre?
What's the AIS Visitor Centre website?
What types of activities?
What are AIS Visitor Centre open hours?
Sunday: | 09:00am — 04:00pm
|
Monday: | 08:00am — 05:00pm
|
Tuesday: | 08:00am — 05:00pm
|
Wednesday: | 08:00am — 05:00pm
|
Thursday: | 08:00am — 05:00pm
|
Friday: | 08:00am — 05:00pm
|
Saturday: | 09:00am — 04:00pm |
Reviews of AIS Visitor Centre
See details
Add reviewPhotos
Weather in Bruce for three days
January 16 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Temperature ℃ | 11 ℃ | 16 ℃ | 22 ℃ | 23 ℃ | 18 ℃ | 13 ℃ |
Pressure hPa | 1011 hPa | 1010 hPa | 1008 hPa | 1007 hPa | 1010 hPa | 1013 hPa |
Humidity % | 53 % | 34 % | 22 % | 24 % | 39 % | 52 % |
Wind speed m/s | 3 m/s | 3 m/s | 6 m/s | 6 m/s | 5 m/s | 1 m/s |
January 17 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Temperature ℃ | 10 ℃ | 9 ℃ | 13 ℃ | 20 ℃ | 26 ℃ | 26 ℃ | 20 ℃ | 12 ℃ |
Pressure hPa | 1013 hPa | 1014 hPa | 1015 hPa | 1014 hPa | 1013 hPa | 1011 hPa | 1013 hPa | 1016 hPa |
Humidity % | 64 % | 70 % | 54 % | 34 % | 21 % | 20 % | 36 % | 85 % |
Wind speed m/s | 1 m/s | 1 m/s | 0 m/s | 3 m/s | 6 m/s | 7 m/s | 1 m/s | 2 m/s |
January 18 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Temperature ℃ | 13 ℃ | 12 ℃ | 15 ℃ | 22 ℃ | 28 ℃ | 28 ℃ | 23 ℃ | 17 ℃ |
Pressure hPa | 1016 hPa | 1015 hPa | 1016 hPa | 1014 hPa | 1011 hPa | 1009 hPa | 1011 hPa | 1013 hPa |
Humidity % | 78 % | 80 % | 69 % | 36 % | 18 % | 18 % | 29 % | 44 % |
Wind speed m/s | 2 m/s | 1 m/s | 0 m/s | 2 m/s | 6 m/s | 6 m/s | 4 m/s | 1 m/s |
The company is close by
-
GIO Stadium CanberraEstablishment, StadiumBattye Street, Bruce, ACT 2617, Australia+61 2 6256 6700
AIS Visitor Centre on the map
Address on the map: 26 Leverrier Street, Bruce, ACT 2617, Australia, Phone number: +61 2 6214 1444